Software: FrequencyRank, lottery, lotto, gambling and scientific software (free to use by all registered members of SALIU.COM).
The Euromillions Numbers Ranked by Frequency
File: LOTTERY\EUROMILLIONS.DAT
Draws Analysed: 94 | Date: 04-02-2012
Frequency norms based on probabilities: 10.00% & 18.18%
R E G U L A R Numbers | E U R O S T A R S
Rank Regular # Hits Percentage | Star # Hits Percentage
1 12 16 17.02% 2 25 26.60%
2 28 16 17.02% 8 25 26.60%
3 23 15 15.96% 11 19 20.21%
4 14 15 15.96% 3 17 18.09%
5 16 13 13.83% 5 17 18.09%
6 50 13 13.83% 10 16 17.02%
7 25 12 12.77% 7 16 17.02%
8 19 12 12.77% 9 15 15.96%
9 10 12 12.77% 4 14 14.89%
10 4 11 11.70% 6 12 12.77%
11 17 11 11.70% 1 12 12.77%
12 1 11 11.70%
13 34 11 11.70%
14 38 11 11.70%
15 44 11 11.70%
16 45 11 11.70%
17 20 11 11.70%
18 27 10 10.64%
19 36 10 10.64%
20 47 10 10.64%
21 30 10 10.64%
22 3 9 9.57%
23 24 9 9.57%
24 37 9 9.57%
25 11 9 9.57%
26 39 9 9.57%
27 6 9 9.57%
28 9 9 9.57%
29 46 9 9.57%
30 22 9 9.57%
31 48 9 9.57%
32 31 9 9.57%
33 40 8 8.51%
34 42 8 8.51%
35 33 8 8.51%
36 26 8 8.51%
37 18 8 8.51%
38 5 8 8.51%
39 15 8 8.51%
40 49 8 8.51%
41 21 8 8.51%
42 29 7 7.45%
43 7 6 6.38%
44 2 6 6.38%
45 43 5 5.32%
46 8 5 5.32%
47 41 5 5.32%
48 13 5 5.32%
49 35 4 4.26%
50 32 4 4.26%
The Euromillions Numbers Ranked by Frequency
File: LOTTERY\EUROMILLIONS.DAT
Draws Analysed: 100
NOT AVAILABLE AT THIS TIME: FEWER THAN 100 DRAWS SO FAR
R E G U L A R Numbers | E U R O S T A R S
Rank Regular # Hits Percentage | Star # Hits Percentage
You will notice that the discrepancy in frequencies is determined by the length of analysis (parpaluck) — for the position-by-position analysis as well. But now, some of the Euromillions Regular numbers are so rare in certain positions that they tend to show frequency 0 only. Of course, Euromillions Regular number 46 is the largest number possible in position 1 (for a 5/50 Euromillions game). Still, 46 should show up in the first position, at least now and then. You know, just to satisfy those crazy-nut advocates of playing Euromillions Regular-number combos such as 46-47-48-49-50! I haven't seen such numbers in the first Regular 5/50 position: 44, 45, 46. How about Euromillions Regular number 47 in the 1st position? How about Euromillions Star number 11 the 1st position? BRRRRRRRRAHAHAHAHA!!1!!
The Euromillions Numbers Ranked by Frequency - By Position
File: LOTTERY\EUROMILLIONS.DAT
Draws Analysed: 94 | Date: 04-02-2012
Rank | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Star pos_1 | Star pos_2 |
| Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % | Number Hits % |
1 | 1 11 11.70% | 14 7 7.45% | 23 7 7.45% | 28 6 6.38% | 50 13 13.83% | 2 22 23.40% | 11 19 20.21% |
2 | 3 9 9.57% | 19 7 7.45% | 20 6 6.38% | 31 6 6.38% | 46 8 8.51% | 3 14 14.89% | 10 15 15.96% |
3 | 12 8 8.51% | 16 6 6.38% | 25 6 6.38% | 38 6 6.38% | 47 8 8.51% | 8 14 14.89% | 9 12 12.77% |
4 | 4 7 7.45% | 10 5 5.32% | 17 5 5.32% | 34 5 5.32% | 48 8 8.51% | 1 12 12.77% | 8 11 11.70% |
5 | 9 6 6.38% | 21 5 5.32% | 24 5 5.32% | 39 5 5.32% | 44 8 8.51% | 5 11 11.70% | 7 10 10.64% |
6 | 5 6 6.38% | 4 4 4.26% | 10 5 5.32% | 45 5 5.32% | 45 6 6.38% | 7 6 6.38% | 4 8 8.51% |
7 | 7 5 5.32% | 17 4 4.26% | 28 5 5.32% | 37 4 4.26% | 49 5 5.32% | 4 6 6.38% | 6 7 7.45% |
8 | 2 5 5.32% | 8 4 4.26% | 12 4 4.26% | 30 4 4.26% | 40 5 5.32% | 6 5 5.32% | 5 6 6.38% |
9 | 11 5 5.32% | 15 4 4.26% | 22 4 4.26% | 26 4 4.26% | 34 4 4.26% | 9 3 3.19% | 2 3 3.19% |
10 | 6 5 5.32% | 23 4 4.26% | 29 4 4.26% | 25 4 4.26% | 36 3 3.19% | 10 1 1.06% | 3 3 3.19% |
11 | 16 5 5.32% | 27 4 4.26% | 30 4 4.26% | 36 3 3.19% | 38 3 3.19% | 11 0 0.00% | 1 0 0.00% |
12 | 14 4 4.26% | 12 3 3.19% | 27 3 3.19% | 23 3 3.19% | 39 3 3.19% |
13 | 18 3 3.19% | 13 3 3.19% | 14 3 3.19% | 32 3 3.19% | 31 3 3.19% |
14 | 15 2 2.13% | 20 3 3.19% | 21 3 3.19% | 33 3 3.19% | 42 3 3.19% |
15 | 13 2 2.13% | 9 3 3.19% | 18 3 3.19% | 42 3 3.19% | 28 3 3.19% |
16 | 17 2 2.13% | 22 3 3.19% | 33 3 3.19% | 43 3 3.19% | 29 2 2.13% |
17 | 10 2 2.13% | 6 3 3.19% | 36 3 3.19% | 44 3 3.19% | 33 2 2.13% |
18 | 19 2 2.13% | 26 3 3.19% | 37 3 3.19% | 27 3 3.19% | 37 2 2.13% |
19 | 8 1 1.06% | 11 3 3.19% | 19 2 2.13% | 49 3 3.19% | 41 2 2.13% |
20 | 20 1 1.06% | 5 2 2.13% | 15 2 2.13% | 40 2 2.13% | 30 1 1.06% |
21 | 23 1 1.06% | 25 2 2.13% | 38 2 2.13% | 24 2 2.13% | 43 1 1.06% |
22 | 24 1 1.06% | 28 2 2.13% | 41 2 2.13% | 22 2 2.13% | 35 1 1.06% |
23 | 35 1 1.06% | 18 1 1.06% | 34 1 1.06% | 14 1 1.06% | 23 0 0.00% |
24 | 22 0 0.00% | 2 1 1.06% | 35 1 1.06% | 16 1 1.06% | 24 0 0.00% |
25 | 25 0 0.00% | 7 1 1.06% | 6 1 1.06% | 18 1 1.06% | 25 0 0.00% |
26 | 26 0 0.00% | 24 1 1.06% | 16 1 1.06% | 41 1 1.06% | 26 0 0.00% |
27 | 27 0 0.00% | 30 1 1.06% | 26 1 1.06% | 19 1 1.06% | 27 0 0.00% |
28 | 28 0 0.00% | 32 1 1.06% | 40 1 1.06% | 20 1 1.06% | 1 0 0.00% |
29 | 29 0 0.00% | 34 1 1.06% | 11 1 1.06% | 35 1 1.06% | 2 0 0.00% |
30 | 30 0 0.00% | 36 1 1.06% | 42 1 1.06% | 12 1 1.06% | 3 0 0.00% |
31 | 31 0 0.00% | 39 1 1.06% | 43 1 1.06% | 46 1 1.06% | 4 0 0.00% |
32 | 32 0 0.00% | 42 1 1.06% | 47 1 1.06% | 47 1 1.06% | 32 0 0.00% |
33 | 33 0 0.00% | 33 0 0.00% | 13 0 0.00% | 48 1 1.06% | 5 0 0.00% |
34 | 34 0 0.00% | 29 0 0.00% | 5 0 0.00% | 29 1 1.06% | 6 0 0.00% |
35 | 21 0 0.00% | 35 0 0.00% | 1 0 0.00% | 6 0 0.00% | 7 0 0.00% |
36 | 36 0 0.00% | 3 0 0.00% | 7 0 0.00% | 21 0 0.00% | 8 0 0.00% |
37 | 37 0 0.00% | 37 0 0.00% | 8 0 0.00% | 7 0 0.00% | 9 0 0.00% |
38 | 38 0 0.00% | 38 0 0.00% | 9 0 0.00% | 8 0 0.00% | 10 0 0.00% |
39 | 39 0 0.00% | 31 0 0.00% | 39 0 0.00% | 9 0 0.00% | 11 0 0.00% |
40 | 40 0 0.00% | 40 0 0.00% | 2 0 0.00% | 10 0 0.00% | 12 0 0.00% |
41 | 41 0 0.00% | 41 0 0.00% | 3 0 0.00% | 11 0 0.00% | 13 0 0.00% |
42 | 42 0 0.00% | 1 0 0.00% | 4 0 0.00% | 1 0 0.00% | 14 0 0.00% |
43 | 43 0 0.00% | 43 0 0.00% | 31 0 0.00% | 13 0 0.00% | 15 0 0.00% |
44 | 44 0 0.00% | 44 0 0.00% | 44 0 0.00% | 2 0 0.00% | 16 0 0.00% |
45 | 45 0 0.00% | 45 0 0.00% | 45 0 0.00% | 15 0 0.00% | 17 0 0.00% |
46 | 46 0 0.00% | 46 0 0.00% | 46 0 0.00% | 3 0 0.00% | 18 0 0.00% |
47 | 47 0 0.00% | 47 0 0.00% | 32 0 0.00% | 17 0 0.00% | 19 0 0.00% |
48 | 48 0 0.00% | 48 0 0.00% | 48 0 0.00% | 4 0 0.00% | 20 0 0.00% |
49 | 49 0 0.00% | 49 0 0.00% | 49 0 0.00% | 5 0 0.00% | 21 0 0.00% |
50 | 50 0 0.00% | 50 0 0.00% | 50 0 0.00% | 50 0 0.00% | 22 0 0.00% |
The Euromillions Numbers Ranked by Frequency - By Position
File: LOTTERY\EUROMILLIONS.DAT
Draws Analysed: 100
NOT AVAILABLE AT THIS TIME: FEWER THAN 100 DRAWS SO FAR